PRO BLOCKCHAIN INTERNATIONAL
Telegram Channel
PRO BLOCKCHAIN INTERNATIONAL is an English-language Telegram channel that serves as a resource for cryptocurrency and Web3 information. With over 183,000 subscribers, it covers key topics such as Ethereum, Bitcoin, decentralized finance, and non-fungible tokens, as indicated by its use of hashtags including #eth, #btc, #defi, and #nft. The channel's official description emphasizes that it provides all the information needed to understand the Web3 space, positioning itself as a comprehensive source for blockchain enthusiasts. For cooperation matters, the channel lists several contact options: a Telegram bot, a manager account, and two email addresses. The channel does not specify its posting frequency or content format, but its substantial following suggests it is a well-established player in the crypto media landscape. It appears to cater to both newcomers and experienced participants in the blockchain space, offering a mix of news, analysis, and potential collaboration opportunities. The presence of multiple contact channels indicates an active engagement with its audience and potential partners. The channel's content likely includes market updates, project reviews, and discussions on emerging trends.
AI-generated summary — verify against Telegram.
teleseeker.com/c/cryptopbm · tg://resolve?domain=cryptopbm
What is PRO BLOCKCHAIN INTERNATIONAL on Telegram?
All you need to know about this web3 stuff #eth #btc #defi #nft ✅ For cooperation matters, please contact us: 1️⃣Telegram: https://t.me/PBM_Agent_bot 2️⃣ Manager: @problockchain_sales 3️⃣ Mail: [email protected] , [email protected]
Community reviews
Nobody has liked this entry yet.
No reviews yet. If you have been in this entry, yours would be the first.
How to subscribe to PRO BLOCKCHAIN INTERNATIONAL on Telegram
Open t.me/cryptopbm
in Telegram and press Subscribe.
On mobile, the app opens directly via tg://resolve?domain=cryptopbm.
PRO BLOCKCHAIN INTERNATIONAL channel details
Timeline
When the entry was indexed, and when it was last checked against Telegram.
when the record entered our index
Checked against Telegram, then refreshed automatically
index freshness & last update path
what we keep in the index
Auto Assessment
Objective counters derived from check history. No ratings, no composite scores.
Last checked against Telegram on 2026-10-31 13:49 UTC.
Telegram Channel account indexed by TeleSeeker's crawler.
Subscribers to the channel.
Time the record first appeared in our index.
last post 1 day ago · ~2.0 posts/day · avg views 72 · peak reactions 1 · stars 0
1,450 photos · 4 videos · 1,280 links
Growth
Subscriber growth over the last 30 days, measured on our own checks.
Latest posts
The most recent posts, as the public preview page of the channel shows them.
⚠️ Trezor warns buyers of CryptoBilis devices about the need to move funds The company Trezor urged customers who purchased devices from CryptoBilis since March to move their funds following reports of a suspicious hardware implant. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo🚫 KuCoin has suspended its services in Russia and Belarus The exchange announced the cessation of services for users from these countries, citing the need to comply with legal and regulatory norms in light of international sanctions. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo🇧🇲 Bermuda has chosen WalletConnect to promote its strategy for developing an on-chain economy. The plan includes the implementation of crypto payments for local merchants, starting with the PTIX ticket sales platform, set to launch in the second quarter of 2027. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo💹 Bitcoin is once again trying to strengthen support at the $80,000 level, and an analyst from Morgan Stanley believes that much of the correction is already behind us. 📈 Meanwhile, tech stocks in Asia and the US continue to recover ahead of important corporate earnings reports. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo📈 Robinhood has planned to launch support for the stablecoin RLUSD from Ripple worth $2.5 billion, despite the fact that the company previously helped launch the competing token USDG. 💱 RLUSD is expected to be available to Robinhood's retail clients by the end of this year. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo💰 Hackers attacked the Bloom bot, stealing $953,000 in just a few minutes! The Bloom company promised to reimburse the losses of nine traders after funds were stolen from 48 wallets. It was also stated that the private keys were not accessible or compromised. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo🏀 The NBA has announced a partnership with Kalshi and Polymarket as preferred exchanges for predictive markets. The U.S. professional basketball league is broadening its horizons by entering into official data agreements and implementing measures to protect against insider trading. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo📅 In the upcoming week, starting from October 26, important decisions on interest rates from the Federal Reserve (Fed), European Central Bank (ECB), and Bank of Japan (BOJ) are expected. 💰 Additionally, this week will see the release of earnings reports from the cryptocurrency exchange Coinbase, which could have a significant impact on the market. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo💰 The turnover of the cryptocurrency market in Russia reached 376 billion dollars a year! According to estimates from participants of the Moscow Financial Forum, Russian users also hold assets on foreign cryptocurrency exchanges amounting to about 720 billion rubles. The panel session "New Rules of the Game: Cryptocurrency Regulation in Russia" discussed new regulations for the cryptocurrency market. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo🚀 A significant update has been released in Pi Network, which removes an important technical barrier for SoloHost and enhances the app's security. Project pioneers can expect improvements in the platform's functionality and reliability. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo⚠️ QCP Capital warns of a potentially dangerous macroeconomic situation for risk assets, including bitcoin. According to them, the next significant move for bitcoin may be determined under the pressure of factors such as AI-induced stress in lending and high oil prices, which have reached local peaks. 🌍💸 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo🇨🇭 Switzerland has approved a new Bitcoin ETF, which could have a greater impact than it seems at first glance. This move is not just another addition to the list of regulated crypto platforms, but it has an important structure that highlights its significance for the markets. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo🔍 A US senator is launching an investigation into Tether following reports of a deal with a former Trump advisor on cryptocurrencies. A Democratic senator involved in investigations has requested documents from Paolo Ardoino regarding the alleged deal between Tether and the company Nxum. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo🏙️ Bybit has received its first full VARA license for spot trading in Dubai! Now the exchange will be able to offer spot trading services in this financial hub, but it needs to meet additional regulatory requirements to launch. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo🪙 Underdog is launching the ability to deposit cryptocurrency in its prediction markets! This new option will be available for Underdog users and will allow them to deposit digital assets around the clock. The feature is expected to launch later this year. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo⚠️ Cloudflare's CEO Matthew Prince reported that the network has recorded millions of attempts to exploit a vulnerability in PHP, even before it was publicly disclosed. This highlights the serious risks faced by developers and companies using this programming language. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo💰 Finance Minister Bessent compared the GENIUS bill to the banking reforms of the Lincoln era. The Office of the Comptroller of the Currency (OCC) has completed the development of rules for reserves and buybacks of stablecoins. Bessent called this bill a "turning point for American finance." 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo📈 Futures on Monero are gaining popularity again with increased leverage, which raises volatility risks. Open interest has surpassed $300 million, and the price has risen above $600 once more. A similar situation was observed before the January drop. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo💰 The company Strive has completed an IPO amounting to $630 million related to SATS, but the allocation of funds for Bitcoin purchases remains uncertain. According to estimates, with the net proceeds, the company could acquire around 7,372 BTC, which could potentially exceed Metaplanet's reserves if the entire amount is used. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 Photo📉 In South Korea, the decline in IPOs continues, raising concerns in the artificial intelligence market. The debut of Elice ended with a significant drop in stocks, adding uncertainty to the valuation of AI infrastructure. 💰 Amid these events, oil prices continue to rise, surpassing $111 per barrel, which also heightens market worries. 🌐 Links | Trade on Bybit | Trade on BingX | Trade on Polymarket
🖼 PhotoRelated Telegram Channels
Top-3 by description similarity (TF-IDF).
Frequently asked questions
What is PRO BLOCKCHAIN INTERNATIONAL on Telegram?
PRO BLOCKCHAIN INTERNATIONAL is a public Telegram Channel with 183671 subscribers. It is indexed by TeleSeeker under the short link /c/cryptopbm.
How do I subscribe to PRO BLOCKCHAIN INTERNATIONAL?
Open t.me/cryptopbm in Telegram and press Subscribe.
Is PRO BLOCKCHAIN INTERNATIONAL currently active?
It was active at the last check against Telegram (1h ago).
How accurate is the 183671 count?
The 183671 count was reported by Telegram at the last check (1h ago).
How do I report PRO BLOCKCHAIN INTERNATIONAL as inactive?
Use the form on /submit or open a GitHub issue.
See the full directory: Browse all Telegram Channels on Telegram. Missing a channel? Submit a link.