Telo News - Crypto | DeFi | Web3
Telegram Channel
Telo News is a Telegram channel dedicated to the latest and most significant developments in the world of cryptocurrency and blockchain technology. Its primary focus is on Bitcoin, decentralized finance (DeFi), and Web3, with the goal of keeping its extensive audience of over 191,000 subscribers informed about how these innovations are shaping the global landscape. The channel covers a wide range of topics, including market movements, technological breakthroughs, and regulatory changes, all presented in clear English prose. Beyond its main news feed, Telo News offers additional resources to its community, such as a global list that aggregates curated content, a community chat for discussions and real-time interaction, and a Twitter account for broader engagement across social media. For professional inquiries, the channel provides a dedicated business collaboration email, allowing organizations and individuals to connect for partnerships or advertising. The channel positions itself as a comprehensive hub for crypto enthusiasts, combining timely news dissemination with community-building opportunities. Whether you are a seasoned investor, a developer, or simply curious about the decentralized future, Telo News aims to be a reliable and accessible source of information, bridging the gap between complex technological concepts and everyday understanding.
AI-generated summary — verify against Telegram.
teleseeker.com/c/telonews · tg://resolve?domain=telonews
What is Telo News - Crypto | DeFi | Web3 on Telegram?
The latest and biggest crypto news about how Bitcoin, blockchain, DeFi, and Web3 are shaping our world. Global: https://t.me/addlist/pIGS3a3VQZllNzIy Community: @telochat_en Twitter: twitter.com/Telo_Official Business collaboration: [email protected]
Community reviews
Nobody has liked this entry yet.
No reviews yet. If you have been in this entry, yours would be the first.
How to subscribe to Telo News - Crypto | DeFi | Web3 on Telegram
Open t.me/telonews
in Telegram and press Subscribe.
On mobile, the app opens directly via tg://resolve?domain=telonews.
Telo News - Crypto | DeFi | Web3 channel details
Timeline
When the entry was indexed, and when it was last checked against Telegram.
when the record entered our index
Checked against Telegram, then refreshed automatically
index freshness & last update path
what we keep in the index
Auto Assessment
Objective counters derived from check history. No ratings, no composite scores.
Last checked against Telegram on 2026-10-31 09:22 UTC.
Telegram Channel account indexed by TeleSeeker's crawler.
Subscribers to the channel.
Time the record first appeared in our index.
last post 10 months ago · ~0.6 posts/day · avg views 13.8K · peak reactions 121 · stars 0
12,200 photos · 411 videos · 12,100 links
Growth
Subscriber growth over the last 30 days, measured on our own checks.
Latest posts
The most recent posts, as the public preview page of the channel shows them.
Mirae Asset is in talks to acquire Korbit, in a deal valued between 100 billion and 140 billion won. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoPolymarket is leaving Polygon to prioritize launching its own L2, $POLY. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoThe ‘CLARITY Act’ in the U.S. Senate is scheduled for committee review in January. It aims to delineate jurisdiction between the SEC and the CFTC and establish the first comprehensive federal framework for digital assets. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoConviction is the first prediction market designed for the Native Asian market, built on ZetaChain. It combines a multichain architecture spanning Bitcoin, Solana, and EVM networks with AI-powered insights. · announcement · waitlist 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoStablecoin issuer Tether made a cash offer of around €1 billion to acquire a stake in Juventus, but majority shareholder Exor said it had “no intention to sell,” and the board unanimously rejected the proposal. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoThe U.S. Securities and Exchange Commission announced new guidance to help retail investors manage their cryptocurrency holdings more safely. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoA U.S. federal court in New York has sentenced Terraform Labs founder Do Kwon to 15 years in prison. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoBinance co-CEO Yi He's WeChat account was hacked, and the meme coin ‘Mubaraka’ was promoted. The hacker bought in ahead of time, then pumped the price with false posts, netting around $55,000, and a warning was issued advising investors to beware of scam posts. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoKalshi, a U.S. prediction market platform, has seen sanctions from state regulators temporarily halted by a court ruling in its dispute with Connecticut. Kalshi argues that its products are not illegal gambling but derivatives regulated by federal financial authorities, and the lawsuit is expected to continue into early 2026. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoUpbit has announced that, following the November Solana asset hack, it will keep 99% of customer assets in cold wallets. This far exceeds Korea’s legal benchmark of 80%, and some are raising liquidity concerns, including potential withdrawal delays during periods of high volatility. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoOn December 30, a mobile game that uses Trump Coin is set to launch. It features a Monopoly-style format where you roll dice to buy properties, and you can earn coins through the game or trade NFT items. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoBlackRock has filed with the SEC for an Ethereum staking ETF, ‘ETHB’. This product packages exposure to Ether’s price together with staking rewards and, following approval, is expected to trade on Nasdaq separately from the existing Ether ETFs. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoConnecticut’s Department of Consumer Protection has ordered Robinhood, Crypto.com, and the prediction market Kalshi to stop selling sports event contracts and allow residents to withdraw their funds. Now, the U.S. states that have issued cease-and-desist orders against Kalshi’s sports prediction market are Nevada, Connecticut, New Jersey, Arizona, Maryland, Illinois, Montana, Ohio, New York, and Massachusetts. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoBinance co-founder Yi He has been appointed co-CEO. https://telo.im/post/CoinDeskGlobal/18950 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoU.S. banking giant Bank of America reportedly plans to support a strategy that adds up to 4% in cryptocurrencies to wealth management clients’ portfolios starting next year. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoU.S. prediction market platform Kalshi has launched on-chain event contracts traded on the Solana blockchain. https://x.com/kalshi/status/1995585557930672473?s=46&t=b21p8GS4cMR3IiE23APAxw 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoAs Japan’s 10-year government bond yield rose to 1.84%, the highest since 2008, investors worldwide pared risk assets, with crypto’s market capitalization falling about 5% over 24 hours. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoThe People’s Bank of China announced it will once again tighten its crackdown on cryptocurrency trading, which has been banned since 2021, citing a resurgence of speculation and the need for risk control. The bank reaffirmed that cryptocurrencies such as Bitcoin are not legal tender and that related business activities constitute illegal financial activities. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoUpbit announced on November 27 that about $36 million was stolen from a hot wallet on the Solana network. South Korean authorities suspect Lazarus, a North Korea-linked hacking group, to be behind the attack and are preparing an on-site investigation of the exchange. 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoHere is today's news related to prediction markets. - Robinhood is launching a new futures and derivatives exchange, expanding its foray into prediction markets. - The CFTC announced it has approved Polymarket to operate in the United States. - As of the 24th, the volume share is Kalshi (35.1%), Polymarket (34.0%), and Opinion (29.5%). 🇨🇳cn | 🇪🇸es | 🇮🇷fa | 🇮🇩id | 🇮🇹it | 🇰🇷kr | 🇵🇹pt | 🇷🇺ru | 🇹🇼tc | 🇹🇷tu
🖼 PhotoRelated Telegram Channels
Top-3 by description similarity (TF-IDF).
Frequently asked questions
What is Telo News - Crypto | DeFi | Web3 on Telegram?
Telo News - Crypto | DeFi | Web3 is a public Telegram Channel with 191561 subscribers. It is indexed by TeleSeeker under the short link /c/telonews.
How do I subscribe to Telo News - Crypto | DeFi | Web3?
Open t.me/telonews in Telegram and press Subscribe.
Is Telo News - Crypto | DeFi | Web3 currently active?
It was active at the last check against Telegram (2h ago).
How accurate is the 191561 count?
The 191561 count was reported by Telegram at the last check (2h ago).
How do I report Telo News - Crypto | DeFi | Web3 as inactive?
Use the form on /submit or open a GitHub issue.
See the full directory: Browse all Telegram Channels on Telegram. Missing a channel? Submit a link.