xbo.com✔
Telegram Channel
teleseeker.com/c/xbocom Β· tg://resolve?domain=xbocom
What is xbo.com on Telegram?
Making digital currencies more accessible to everyone Dive into the vast world of crypto π linktr.ee/social_xbo Join our community chat group: https://t.me/XBOexchange
Community reviews
Nobody has liked this entry yet.
No reviews yet. If you have been in this entry, yours would be the first.
How to subscribe to xbo.com on Telegram
Open t.me/xbocom
in Telegram and press Subscribe.
On mobile, the app opens directly via tg://resolve?domain=xbocom.
xbo.com channel details
Timeline
When the entry was indexed, and when it was last checked against Telegram.
when the record entered our index
Checked against Telegram, then refreshed automatically
index freshness & last update path
what we keep in the index
Auto Assessment
Objective counters derived from check history. No ratings, no composite scores.
Last checked against Telegram on 2026-10-31 17:08 UTC.
Telegram Channel account indexed by TeleSeeker's crawler.
Subscribers to the channel.
Time the record first appeared in our index.
last post today Β· ~2.0 posts/day Β· avg views 118 Β· peak reactions 6 Β· stars 0
1,100 photos Β· 118 videos Β· 1,240 links
Growth
Subscriber growth over the last 30 days, measured on our own checks.
Latest posts
The most recent posts, as the public preview page of the channel shows them.
π§ Tap Like a Vampire (Fast and Quiet) Appear at checkout, tap, vanish into the night π Your XBO Card lives in your phone, so you can spend your crypto instantly, anywhere Visa is accepted π¦ π Get your XBO Card: xbo.com/platform/payment-card π Happy Halloween π #XBOCard #Halloween #TapToPay #XBO #Crypto Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ PhotoWe are closely monitoring current market conditions. XBO clients remain safe, and all services are operating normally. π βοΈ Weβve got the watching covered. You enjoy your weekend. #XBO #Crypto #Security #WeekendVibes Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ Photoβ οΈ Bitcoin Loses $81.8K Again - Hereβs Whatβs Behind It π Bitcoin slipped back to $80,000 after two failed attempts to hold above $81,800, as the Fedβs 10-2 vote kept a December hike on the table. π£ BTC fell 4.8% to ~$80K, ETH dropped 6.4% to $2,315, and Fear & Greed hit 44 π£ Bitcoin ETFs shed $349.8M and Ethereum ETFs $276.4M since Oct 22 π£ 10-year Treasury yield hit 5.024%, with a December hike priced at 85% Watch: $10.9B in Deribit options expire Oct 30, max pain at $78,000 π Read more π β¦
πΌ Photoπ Top 5 Movers on XBO.com in 24h π π’ $HYPE βΈ $91.23 (+15.18%) π’ $LLYX βΈ $1,427.55 (+8.74%) π’ $WET βΈ $0.0532 (+3.03%) π’ $ZRO βΈ $1.68 (+2.85%) π’ $SKY βΈ $0.0665 (+2.60%) π Hold $XBO β Pay less fees β‘ Tap to trade any β xbo.com/platform/spot π Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ Photoπ» Crypto Bingo: Halloween Edition. How Many Can You Tick? β Bought the top and saw a ghost π» β Checked the price 5 times today, like a zombie π§ β Said βlong-term holdβ after a bad trade π π Comment your score out of 3 π π No tricks, just trades - join XBO: xbo.com/client-area/register π #XBO #CryptoBingo #Halloween #CryptoCommunity Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ Photoπ§© What is always in front of you but canβt be seen? π Hint: itβs 9 letters across two words π Drop your guess below π π Join XBO.com: xbo.com/client-area/register π #XBO #RiddleTime #CryptoCommunity #Crypto Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ Photoπ Top 5 Movers on XBO.com in 24h π π’ $PONS βΈ $0.2932 (+19.86%) π’ $DOS βΈ $0.2877 (+19.08%) π’ $BLUR βΈ $0.008770 (+18.83%) π’ $ETHW βΈ $0.2556 (+16.34%) π’ $PEPE βΈ $0.00000499 (+15.77%) π Hold $XBO β Pay less fees β‘ Tap to trade any β xbo.com/platform/spot π Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ Photoπ» Got a friend who still hasnβt joined XBO? Time to haunt them (nicely) π¦ π Share your link and get $20 for every active user who joins through it π¬ No tricks, just treats π» π Start here: xbo.com/platform/referral π #XBOReferral #Halloween #XBO #Crypto Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ Photoπ± Top Earners on XBO.com Earn These coins currently lead the Earn board π π₯ ATOM - up to 15% APR π₯ XBO - up to 10% APR π₯ GRAM - up to 8% APR π DOT - up to 5% APR No tiers, no thresholds - the rate you see is the rate you earn, on your full balance. π Start earning: xbo.com/platform/earn π β οΈ Not financial advice. Always DYOR. #XBOEarn #ATOM #XBOToken #GRAM #DOT #XBO Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ Photoπ¬ The Weekly Market Update Just Dropped US spot Bitcoin ETFs bled $635.6M in a single day, the worst outflow since June, as BTC slipped below its cost basis near $80,500. π£ BlackRockβs IBIT saw $254.1M in outflows, with Fidelity FBTC and ARKB close behind π£ OCC finalised GENIUS Act stablecoin rules, effective January 18, 2027 π£ JPMorgan brought tokenised money market funds to Solana, and Western Union will pay remittances in a dollar stablecoin across 200+ countries Watch: Fed decision Oct 28β¦
πΌ Photoπ Top 5 Movers on XBO.com in 24h π π’ $QNT βΈ $206.61 (+14.94%) π’ $DOS βΈ $0.2740 (+9.99%) π’ $ENA βΈ $0.2077 (+9.60%) π’ $KAT βΈ $0.004386 (+9.45%) π’ $PONS βΈ $0.2423 (+8.16%) π Hold $XBO β Pay less fees β‘ Tap to trade any β xbo.com/platform/spot π Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ PhotoHave a fabulous week π Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ PhotoβοΈ Sunday in Athens - howβs yours going? Athens - Greece π¬π· Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ Photoβ° Reminder: Clocks Go Back Tonight Many countries turn their clocks back 1 hour tonight at 01:00 UTC π One extra hour, zero extra closing bells π Crypto and tokenised stocks keep trading 24/7 at XBO. π xbo.com/platform/spot π #ClocksBack #TokenizedStocks #XBO #Crypto Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ Photoπ Weekly Crypto Analytic Blog is here ΰΈΏ Bitcoin touched $84,900, then got rejected at $85K as 6.6K BTC of longs were flushed out. π π£ BTC settled near $82,200 (+0.6% on the week) after the leverage flush π£ Spot Bitcoin ETFs pulled in $1.0B since Oct 15, led by BlackRockβs IBIT π£ MSCI rules could exclude Strategy from global indexes after Nov 30, Polymarket prices it at 90% Watch: Fed meeting Oct 28 + MSCIβs final exclusion list on Nov 11 π Read more π xbo.com/en/blog/analysis/β¦ π Join π± XBOβ¦
πΌ Photoπ Top 5 Movers on XBO.com in 24h π π’ $DOS βΈ $0.2398 (+15.95%) π’ $PEPE βΈ $0.00000492 (+9.57%) π’ $ATH βΈ $0.006377 (+7.81%) π’ $DOT βΈ $1.19 (+6.14%) π’ $AVA βΈ $0.3771 (+4.95%) π Hold $XBO β Pay less fees β‘ Tap to trade any β xbo.com/platform/spot π Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ Photoπ§βπ» Which Trader Are You? π The Chart Watcher π The HODLer πͺ The βJust Here for the Airdropβ Tag a friend who fit π #XBO #TraderTypes #CryptoCommunity Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ PhotoβοΈ Everything Moves Onchain Stocks π, gold πͺ, even bank deposits π¦ - more of the worldβs assets are making the move onchain. π On XBO, you can already trade tokenised stocks, hold tokenised gold and trade crypto, all in one place, 24/7 β‘ π Explore: xbo.com/platform/spot π #Onchain #RWA #TokenizedStocks #XBO #Crypto Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ PhotoGood evening from Budapest - Hungary ππΊ Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ Photoπ Top 5 Movers on XBO.com in 24h π π’ $COMP βΈ $25.64 (+19.53%) π’ $ZEC βΈ $1,274.31 (+13.02%) π’ $PYTH βΈ $0.0799 (+9.97%) π’ $HONEY βΈ $0.002217 (+9.75%) π’ $NEAR βΈ $5.19 (+9.51%) π Hold $XBO β Pay less fees β‘ Tap to trade any β xbo.com/platform/spot π Join π± XBO Discussion | βοΈ XBO X | π½οΈ XBO YouTube
πΌ PhotoRelated Telegram Channels
Top-3 by description similarity (TF-IDF).
Frequently asked questions
What is xbo.com on Telegram?
xbo.com is a public Telegram Channel with 48463 subscribers. It is indexed by TeleSeeker under the short link /c/xbocom.
How do I subscribe to xbo.com?
Open t.me/xbocom in Telegram and press Subscribe.
Is xbo.com currently active?
It was active at the last check against Telegram (5h ago).
How accurate is the 48463 count?
The 48463 count was reported by Telegram at the last check (5h ago).
How do I report xbo.com as inactive?
Use the form on /submit or open a GitHub issue.
See the full directory: Browse all Telegram Channels on Telegram. Missing a channel? Submit a link.